Open Quotes
| Quote # | Prepared By | Date | Good Until | Total USD | Job Ref | Salesman | Remarks |
|---|---|---|---|---|---|---|---|
| 39088*1 | GARTH | 08/18/2025 | 08/18/2025 | $299.98 | |||
| 39087*1 | GARTH | 08/18/2025 | 08/18/2025 | $42.95 | |||
| 39086*1 | GARTH | 08/18/2025 | 08/18/2025 | $105.80 | |||
| 39085*1 | GARTH | 08/18/2025 | 08/18/2025 | $139.99 | |||
| 35052*1 | GATH | 05/20/2019 | 05/20/2019 | $103.91 | 1 | ||
| 32826*1 | JAWI | 09/16/2015 | 09/16/2015 | $378.05 | |||
| 32305*1 | JAWI | 10/17/2014 | 10/17/2014 | $398.54 | |||
| 31995*1 | JAWI | 05/08/2014 | 05/08/2014 | $56.25 | |||
| 29968*. | RISE | 10/11/2011 | 10/28/2011 | $419.00 | 31 | ATTN: JOE |
